> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# LiveKit plugin coverage

> Which LiveKit Agents plugins have a price in this catalog, and why the rest do not.

LiveKit Agents ships **74 plugin packages**. **48** of them call a metered inference vendor. Of those, this catalog prices **22 fully** (**46%**), **0 partly**, and **26 not at all**.

"Fully" is measured against what the plugin itself calls, not against the vendor name. A vendor can be in this catalog for the wrong thing: `livekit-plugins-azure` is Azure Speech, so an Azure LLM price does nothing for it, and that plugin counts as unpriced. The Priced and Missing columns below show the split per plugin.

The gaps are the useful half of this page, and most are not gaps in effort. A vendor that sells credit bundles without publishing a credits-per-character ratio cannot be put in a per-unit catalog at all, however long you look at its pricing page.

Plugin list and capabilities read from [livekit/agents](https://github.com/livekit/agents/tree/main/livekit-plugins) on 2026-08-21.

Coverage here says a rate exists, not that it is right.

<Warning>
  **Reference only, and unofficial.** Voice Prices is a community-maintained catalog. It is not published by, affiliated with, or endorsed by any vendor listed here, and the rates below are read off public pricing pages by hand, so they can be out of date or simply wrong. Vendors change prices without notice, and your own rate may differ with your plan, region, commitment or negotiated terms.

  Confirm a rate against the vendor's own pricing page before you bill, quote or budget against it. Provided as-is with no warranty, under the [LICENSE](https://github.com/mahimailabs/voice-prices/blob/main/LICENSE). Found something wrong? [Contribute a fix](/contribute).

  **Work at a vendor listed here?** If a row about your product is wrong, or you want it removed, [tell us](https://forms.gle/f2QwXAFkwdzmSgy7A) and we will correct or remove it within 24 hours. No lawyer required.
</Warning>

## Fully priced

22 plugins where every modality the plugin exposes has a rate here. Follow a link for the rates, the source URL, and when a human last confirmed them.

| Plugin                         | Vendor       | Priced for                                                 | Models |
| ------------------------------ | ------------ | ---------------------------------------------------------- | ------ |
| `livekit-plugins-anthropic`    | Anthropic    | [LLM](/llm/anthropic)                                      | 18     |
| `livekit-plugins-assemblyai`   | AssemblyAI   | [STT](/stt/assemblyai)                                     | 5      |
| `livekit-plugins-aws`          | AWS          | [STT](/stt/aws), [TTS](/tts/aws), [LLM](/llm/aws)          | 76     |
| `livekit-plugins-azure`        | Azure        | [STT](/stt/azure), [TTS](/tts/azure)                       | 21     |
| `livekit-plugins-cartesia`     | Cartesia     | [STT](/stt/cartesia), [TTS](/tts/cartesia)                 | 2      |
| `livekit-plugins-cerebras`     | Cerebras     | [LLM](/llm/cerebras)                                       | 4      |
| `livekit-plugins-deepgram`     | Deepgram     | [STT](/stt/deepgram), [TTS](/tts/deepgram)                 | 12     |
| `livekit-plugins-elevenlabs`   | ElevenLabs   | [STT](/stt/elevenlabs), [TTS](/tts/elevenlabs)             | 8      |
| `livekit-plugins-gladia`       | Gladia       | [STT](/stt/gladia)                                         | 2      |
| `livekit-plugins-google`       | Google Cloud | [STT](/stt/google), [TTS](/tts/google), [LLM](/llm/google) | 38     |
| `livekit-plugins-groq`         | Groq         | [STT](/stt/groq), [TTS](/tts/groq), [LLM](/llm/groq)       | 33     |
| `livekit-plugins-hume`         | Hume         | [TTS](/tts/hume)                                           | 1      |
| `livekit-plugins-inworld`      | Inworld      | [STT](/stt/inworld), [TTS](/tts/inworld)                   | 4      |
| `livekit-plugins-lmnt`         | LMNT         | [TTS](/tts/lmnt)                                           | 1      |
| `livekit-plugins-openai`       | OpenAI       | [STT](/stt/openai), [TTS](/tts/openai), [LLM](/llm/openai) | 77     |
| `livekit-plugins-perplexity`   | Perplexity   | [LLM](/llm/perplexity)                                     | 8      |
| `livekit-plugins-rime`         | Rime         | [TTS](/tts/rime)                                           | 2      |
| `livekit-plugins-soniox`       | Soniox       | [STT](/stt/soniox), [TTS](/tts/soniox)                     | 3      |
| `livekit-plugins-speechmatics` | Speechmatics | [STT](/stt/speechmatics), [TTS](/tts/speechmatics)         | 4      |
| `livekit-plugins-telnyx`       | Telnyx       | [STT](/stt/telnyx), [TTS](/tts/telnyx)                     | 17     |
| `livekit-plugins-ultravox`     | Ultravox     | [Realtime](/agent/ultravox)                                | 1      |
| `livekit-plugins-xai`          | xAI          | [STT](/stt/x-ai), [TTS](/tts/x-ai)                         | 16     |

## Partly priced

0 plugins where some of what the plugin does has a rate and some does not. These are the ones most likely to be misread as covered.

*None.*

## Not priced

26 plugins with no rate here for anything they do: 7 no public per-unit rate, 1 publishes rates in a non-USD currency, 14 not investigated yet, 4 bills in a unit this schema has no field for. "Not investigated yet" means exactly that: nobody has checked whether the vendor publishes a rate. Those are the tractable ones, and a [pull request](https://github.com/mahimailabs/voice-prices/blob/main/CONTRIBUTING.md) closing any of them is welcome.

| Plugin                        | Vendor       | Plugin does   | Why not                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ----------------------------- | ------------ | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `livekit-plugins-cambai`      | Camb.ai      | TTS           | No public per-unit rate. Credit-based, and the credits-per-character ratio is not published.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `livekit-plugins-fireworksai` | Fireworks AI | STT           | No public per-unit rate. Fireworks moved model rates off the pricing page into its docs, and neither the pricing page nor the docs pricing page carries an audio or transcription rate. Only tokens, training and GPU-seconds are published.                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `livekit-plugins-mistralai`   | Mistral AI   | STT, TTS, LLM | No public per-unit rate. The pricing page says speech models are billed per minute but renders no Voxtral rate in readable text, and the docs pricing URL redirects back to it. Needs a human to read the rendered table.                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `livekit-plugins-neuphonic`   | Neuphonic    | TTS           | No public per-unit rate. The pricing page 404s.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `livekit-plugins-phonic`      | Phonic       | Realtime      | No public per-unit rate. The pricing page renders empty.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `livekit-plugins-resemble`    | Resemble AI  | TTS           | No public per-unit rate. Publishes rates for Detect, Intelligence and Identity, but never for speech synthesis.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `livekit-plugins-smallestai`  | Smallest AI  | STT, TTS      | No public per-unit rate. Publishes only approximate per-minute figures for a whole voice-agent stack (\~$0.009/min STT, ~$0.09/min TTS), tildes included, with no per-character or per-second rate for the TTS and STT APIs the plugin actually calls.                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `livekit-plugins-sarvam`      | Sarvam AI    | STT, TTS, LLM | Publishes rates in a non-USD currency. Checked 2026-09-11. Sarvam publishes a full public rate card, entirely in INR: [https://www.sarvam.ai/api-pricing](https://www.sarvam.ai/api-pricing) and [https://docs.sarvam.ai/api/getting-started/pricing](https://docs.sarvam.ai/api/getting-started/pricing), the latter stating "All prices are in Indian Rupees". TTS Bulbul v3 Rs 3.00/1,000 chars, STT Rs 30/hour (Rs 45 with diarization), LLM Sarvam 105B Rs 29.28/10.98/73.20 per 1M tokens. No USD page, no currency toggle, and no USD anywhere in either page source. This catalog is USD-only and does not convert, so the rates are unusable here, not unpublished. |
| `livekit-plugins-asyncai`     | Async AI     | TTS           | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-bland`       | Bland        | TTS           | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-fishaudio`   | Fish Audio   | TTS           | Not investigated yet. fish.audio/pricing renders no rates, only a funding announcement.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `livekit-plugins-gnani`       | Gnani        | STT, TTS      | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-gradium`     | Gradium      | STT, TTS, LLM | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-clova`       | LINE Clova   | STT           | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-minimax`     | MiniMax      | TTS           | Not investigated yet. The package description reads 'services from AWS'; that is a copy-paste error upstream, the plugin is MiniMax.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `livekit-plugins-murf`        | Murf         | TTS           | Not investigated yet. murf.ai/api/pricing renders empty headless (66 chars); the main pricing page shows only studio subscription plans. Needs a real browser.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `livekit-plugins-respeecher`  | Respeecher   | TTS           | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-rtzr`        | RTZR         | STT           | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-slng`        | SLNG         | STT, TTS      | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-speechify`   | Speechify    | TTS           | Not investigated yet. speechify.com/api/pricing renders empty headless (46 chars). Needs a real browser.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `livekit-plugins-spitch`      | Spitch       | STT, TTS      | Not investigated yet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-upliftai`    | Uplift AI    | TTS           | Not investigated yet. No dollar amounts in the rendered pricing page.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `livekit-plugins-baseten`     | Baseten      | STT, TTS, LLM | Bills in a unit this schema has no field for. GPU-seconds of compute, which no per-token, per-character or per-second field expresses.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `livekit-plugins-fal`         | fal          | STT           | Bills in a unit this schema has no field for. GPU-seconds of compute, which no per-token, per-character or per-second field expresses.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `livekit-plugins-nvidia`      | NVIDIA       | STT, TTS      | Bills in a unit this schema has no field for. GPU-seconds of compute, which no per-token, per-character or per-second field expresses.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `livekit-plugins-simplismart` | SimpliSmart  | STT, TTS      | Bills in a unit this schema has no field for. GPU-seconds of compute, which no per-token, per-character or per-second field expresses.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

## Out of scope

26 plugins are excluded from the counts above rather than counted as misses. They are listed so the denominator is checkable:

**Avatar (16).** Video avatar rendering. This catalog prices speech, and has no field that fits a rendered video minute.

`livekit-plugins-anam`, `livekit-plugins-avatario`, `livekit-plugins-avatartalk`, `livekit-plugins-bey`, `livekit-plugins-bithuman`, `livekit-plugins-did`, `livekit-plugins-hedra`, `livekit-plugins-keyframe`, `livekit-plugins-lemonslice`, `livekit-plugins-liveavatar`, `livekit-plugins-protoface`, `livekit-plugins-runway`, `livekit-plugins-simli`, `livekit-plugins-spatius`, `livekit-plugins-tavus`, `livekit-plugins-trugen`

**Local (8).** Runs inside the agent process or on your own hardware. There is no per-unit vendor bill to publish.

`livekit-blockguard`, `livekit-durable`, `livekit-plugins-browser`, `livekit-plugins-langchain`, `livekit-plugins-minimal`, `livekit-plugins-nltk`, `livekit-plugins-silero`, `livekit-plugins-turn-detector`

**Tooling (2).** Not inference: monitoring, or bundled into the platform bill rather than metered per unit.

`livekit-plugins-hamming`, `livekit-plugins-krisp`

## How this page is made

Generated by `make livekit-coverage` (and by `make build`, so it cannot drift) from two files: the plugin registry at `prices/sources/livekit_plugins.json`, which holds each plugin's capabilities, its classification and any skip reason, and `prices/data.json`, which holds the prices. Whether a slot counts as priced is derived from the catalog at build time and is never written down in the registry, so the two cannot disagree.

`REFRESH=1 make livekit-coverage` re-reads the package list from GitHub. A plugin that appeared upstream since the last refresh is added as not investigated, which is how a new vendor becomes visible here instead of quietly widening the gap.
