> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Anthropic LLM pricing

> 18 LLM model(s) from Anthropic, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/anthropic.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/anthropic.yml).

| Model                                       | Name              | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |   Context |
| ------------------------------------------- | ----------------- | --------------: | ---------------: | ---------------------: | --------: |
| `claude-2`                                  | Claude 2.0 / 2.1  |             \$8 |             \$24 |                      - |   200,000 |
| `claude-3-5-haiku-latest`                   | Claude Haiku 3.5  |           \$0.8 |              \$4 |                 \$0.08 |   200,000 |
| `claude-3-5-sonnet`                         | Claude Sonnet 3.5 |             \$3 |             \$15 |                  \$0.3 |   200,000 |
| `claude-3-7-sonnet-latest`                  | Claude Sonnet 3.7 |             \$3 |             \$15 |                  \$0.3 |   200,000 |
| `claude-3-haiku`                            | Claude Haiku 3    |          \$0.25 |           \$1.25 |                 \$0.03 |   200,000 |
| `claude-3-opus-latest`                      | Claude Opus 3     |            \$15 |             \$75 |                  \$1.5 |   200,000 |
| `claude-3-sonnet`                           | Claude 3 Sonnet   |             \$3 |             \$15 |                  \$0.3 |   200,000 |
| `claude-haiku-4-5`                          | Claude Haiku 4.5  |             \$1 |              \$5 |                  \$0.1 |   200,000 |
| `claude-opus-4-0`                           | Claude Opus 4     |            \$15 |             \$75 |                  \$1.5 |   200,000 |
| `claude-opus-4-1`                           | Claude Opus 4.1   |            \$15 |             \$75 |                  \$1.5 |   200,000 |
| `claude-opus-4-5`                           | Claude Opus 4.5   |             \$5 |             \$25 |                  \$0.5 |   200,000 |
| `claude-opus-4-6` <sup>tiered,daily</sup>   | Claude Opus 4.6   |             \$5 |             \$25 |                  \$0.5 |   200,000 |
| `claude-opus-4-7`                           | Claude Opus 4.7   |             \$5 |             \$25 |                  \$0.5 | 1,000,000 |
| `claude-opus-4-8`                           | Claude Opus 4.8   |             \$5 |             \$25 |                  \$0.5 | 1,000,000 |
| `claude-sonnet-4-0`                         | Claude Sonnet 4   |             \$3 |             \$15 |                  \$0.3 |   200,000 |
| `claude-sonnet-4-5` <sup>tiered</sup>       | Claude Sonnet 4.5 |             \$3 |             \$15 |                  \$0.3 | 1,000,000 |
| `claude-sonnet-4-6` <sup>tiered,daily</sup> | Claude Sonnet 4.6 |             \$3 |             \$15 |                  \$0.3 | 1,000,000 |
| `claude-v1`                                 | claude-v1         |             \$8 |             \$24 |                      - |         - |

* `tiered` the rate changes above a token threshold. The base rate is shown.
* `daily` the rate changes with the time of day. The standard rate is shown.
