> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Microsoft Azure LLM pricing

> 18 LLM model(s) from Microsoft Azure, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/azure.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/azure.yml).

| Model                        | Name                       | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |
| ---------------------------- | -------------------------- | --------------: | ---------------: | ---------------------: |
| `ada`                        | ada                        |           \$0.1 |                - |                      - |
| `babbage`                    | babbage                    |           \$0.4 |                - |                      - |
| `curie`                      | curie                      |             \$2 |                - |                      - |
| `davinci`                    | davinci                    |             \$2 |                - |                      - |
| `o1`                         | o1                         |            \$15 |             \$60 |                  \$7.5 |
| `o1-mini`                    | o1-mini                    |           \$1.1 |            \$4.4 |                 \$0.55 |
| `o3-2025-04-16`              | o3-2025-04-16              |             \$2 |              \$8 |                  \$0.5 |
| `o3-mini`                    | o3-mini                    |           \$1.1 |            \$4.4 |                 \$0.55 |
| `o4-mini`                    | o4-mini                    |           \$1.1 |            \$4.4 |                 \$0.28 |
| `phi-3-medium-128k-instruct` | Phi-3 Medium 128K Instruct |             \$1 |              \$1 |                      - |
| `phi-3-mini-128k-instruct`   | Phi-3 Mini 128K Instruct   |           \$0.1 |            \$0.1 |                      - |
| `phi-3.5-mini-128k-instruct` | Phi-3.5 Mini 128K Instruct |           \$0.1 |            \$0.1 |                      - |
| `phi-4`                      | Phi 4                      |          \$0.07 |           \$0.14 |                      - |
| `phi-4-multimodal-instruct`  | Phi 4 Multimodal Instruct  |          \$0.05 |            \$0.1 |                      - |
| `phi-4-reasoning-plus`       | Phi 4 Reasoning Plus       |          \$0.07 |           \$0.35 |                      - |
| `text-embedding-3-large`     | text-embedding-3-large     |          \$0.13 |                - |                      - |
| `text-embedding-3-small`     | text-embedding-3-small     |          \$0.02 |                - |                      - |
| `wizardlm-2-8x22b`           | WizardLM-2 8x22B           |          \$0.48 |           \$0.48 |                      - |
