> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Cohere LLM pricing

> 6 LLM model(s) from Cohere, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/cohere.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/cohere.yml).

| Model            | Name        | Input \$ / Mtok | Output \$ / Mtok | Context |
| ---------------- | ----------- | --------------: | ---------------: | ------: |
| `command`        | Command     |             \$1 |              \$2 |       - |
| `command-a`      | Command A   |           \$2.5 |             \$10 |       - |
| `command-r`      | Command R   |          \$0.15 |            \$0.6 |       - |
| `command-r-plus` | Command R+  |           \$2.5 |             \$10 |       - |
| `command-r7b`    | Command R7B |        \$0.0375 |           \$0.15 |       - |
| `embed-v4.0`     | Embed v4.0  |          \$0.12 |                - | 128,000 |
