> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Fireworks LLM pricing

> 13 LLM model(s) from Fireworks, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/fireworks.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/fireworks.yml).

| Model                            | Name                              | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |   Context |
| -------------------------------- | --------------------------------- | --------------: | ---------------: | ---------------------: | --------: |
| `deepseek-r1-0528`               | DeepSeek R1 0528                  |             \$3 |              \$8 |                      - |   160,000 |
| `deepseek-v3-0324`               | Deepseek V3 03-24                 |           \$0.9 |            \$0.9 |                      - |   160,000 |
| `deepseek-v3p2`                  | Deepseek V3.2                     |          \$0.56 |           \$1.68 |                 \$0.28 |   163,840 |
| `gemma-3-27b-it`                 | Gemma 3 27B Instruct              |           \$0.1 |            \$0.1 |                      - |   131,000 |
| `glm-4p7`                        | GLM-4.7                           |           \$0.6 |            \$2.2 |                      - |   202,752 |
| `gpt-oss-120b`                   | OpenAI gpt-oss-120b               |          \$0.15 |            \$0.6 |                 \$0.07 |   131,072 |
| `gpt-oss-20b`                    | OpenAI gpt-oss-20b                |          \$0.07 |            \$0.3 |                 \$0.04 |   131,072 |
| `kimi-k2p5`                      | Kimi K2.5                         |           \$0.6 |              \$3 |                  \$0.1 |   262,144 |
| `llama-v3p1-8b-instruct`         | Llama 3.1 8B Instruct             |           \$0.2 |            \$0.2 |                      - |   131,000 |
| `llama4-maverick-instruct-basic` | Llama 4 Maverick Instruct (Basic) |          \$0.22 |           \$0.88 |                      - | 1,000,000 |
| `minimax-m2p1`                   | MiniMax-M2.1                      |           \$0.3 |            \$1.2 |                      - |   204,800 |
| `qwen2p5-vl-72b-instruct`        | Qwen2.5-VL 72B Instruct           |           \$0.9 |            \$0.9 |                      - |   128,000 |
| `qwen3-235b-a22b`                | Qwen3 235B-A22B                   |          \$0.22 |           \$0.88 |                      - |   128,000 |
