> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# HuggingFace (hyperbolic) LLM pricing

> 12 LLM model(s) from HuggingFace (hyperbolic), with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/huggingface_hyperbolic.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/huggingface_hyperbolic.yml).

| Model                                 | Name                           | Input \$ / Mtok | Output \$ / Mtok | Context |
| ------------------------------------- | ------------------------------ | --------------: | ---------------: | ------: |
| `Qwen/Qwen2.5-VL-72B-Instruct`        | Qwen2.5-VL-72B-Instruct        |           \$0.6 |            \$0.6 |  32,768 |
| `Qwen/Qwen2.5-VL-7B-Instruct`         | Qwen2.5-VL-7B-Instruct         |           \$0.2 |            \$0.2 |  32,768 |
| `Qwen/Qwen3-235B-A22B-Instruct-2507`  | Qwen3-235B-A22B-Instruct-2507  |             \$2 |              \$2 | 262,144 |
| `Qwen/Qwen3-Coder-480B-A35B-Instruct` | Qwen3-Coder-480B-A35B-Instruct |             \$2 |              \$2 | 262,144 |
| `Qwen/Qwen3-Next-80B-A3B-Instruct`    | Qwen3-Next-80B-A3B-Instruct    |           \$0.3 |            \$0.3 | 262,144 |
| `Qwen/Qwen3-Next-80B-A3B-Thinking`    | Qwen3-Next-80B-A3B-Thinking    |           \$0.3 |            \$0.3 | 262,144 |
| `deepseek-ai/DeepSeek-R1`             | DeepSeek-R1                    |             \$2 |              \$2 | 163,840 |
| `deepseek-ai/DeepSeek-R1-0528`        | DeepSeek-R1-0528               |             \$3 |              \$3 | 163,840 |
| `deepseek-ai/DeepSeek-V3-0324`        | DeepSeek-V3-0324               |          \$1.25 |           \$1.25 | 163,840 |
| `meta-llama/Llama-3.3-70B-Instruct`   | Llama-3.3-70B-Instruct         |           \$0.4 |            \$0.4 | 131,072 |
| `openai/gpt-oss-120b`                 | gpt-oss-120b                   |           \$0.3 |            \$0.3 | 131,072 |
| `openai/gpt-oss-20b`                  | gpt-oss-20b                    |           \$0.1 |            \$0.1 | 131,072 |
