> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# HuggingFace (nebius) LLM pricing

> 26 LLM model(s) from HuggingFace (nebius), with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/huggingface_nebius.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/huggingface_nebius.yml).

| Model                                     | Name                              | Input \$ / Mtok | Output \$ / Mtok | Context |
| ----------------------------------------- | --------------------------------- | --------------: | ---------------: | ------: |
| `NousResearch/Hermes-4-405B`              | Hermes-4-405B                     |             \$1 |              \$3 | 131,072 |
| `NousResearch/Hermes-4-70B`               | Hermes-4-70B                      |          \$0.13 |            \$0.4 | 131,072 |
| `PrimeIntellect/INTELLECT-3-FP8`          | INTELLECT-3-FP8                   |           \$0.2 |            \$1.1 | 131,072 |
| `Qwen/Qwen2.5-Coder-7B`                   | Qwen2.5-Coder-7B                  |          \$0.03 |           \$0.09 |  32,768 |
| `Qwen/Qwen2.5-VL-72B-Instruct`            | Qwen2.5-VL-72B-Instruct           |          \$0.25 |           \$0.75 |  32,000 |
| `Qwen/Qwen3-235B-A22B-Instruct-2507`      | Qwen3-235B-A22B-Instruct-2507     |           \$0.2 |            \$0.6 | 262,144 |
| `Qwen/Qwen3-235B-A22B-Thinking-2507`      | Qwen3-235B-A22B-Thinking-2507     |           \$0.2 |            \$0.8 | 262,144 |
| `Qwen/Qwen3-30B-A3B-Instruct-2507`        | Qwen3-30B-A3B-Instruct-2507       |           \$0.1 |            \$0.3 | 262,144 |
| `Qwen/Qwen3-30B-A3B-Thinking-2507`        | Qwen3-30B-A3B-Thinking-2507       |           \$0.1 |            \$0.3 | 262,144 |
| `Qwen/Qwen3-32B`                          | Qwen3-32B                         |           \$0.1 |            \$0.3 |  40,960 |
| `Qwen/Qwen3-Coder-30B-A3B-Instruct`       | Qwen3-Coder-30B-A3B-Instruct      |           \$0.1 |            \$0.3 | 262,144 |
| `Qwen/Qwen3-Coder-480B-A35B-Instruct`     | Qwen3-Coder-480B-A35B-Instruct    |           \$0.4 |            \$1.8 | 262,144 |
| `deepseek-ai/DeepSeek-R1-0528`            | DeepSeek-R1-0528                  |           \$0.8 |            \$2.4 | 163,840 |
| `deepseek-ai/DeepSeek-V3-0324`            | DeepSeek-V3-0324                  |          \$0.75 |           \$2.25 |  32,768 |
| `google/gemma-2-2b-it`                    | gemma-2-2b-it                     |          \$0.02 |           \$0.06 |   8,192 |
| `google/gemma-2-9b-it`                    | gemma-2-9b-it                     |          \$0.03 |           \$0.09 |   8,192 |
| `google/gemma-3-27b-it`                   | gemma-3-27b-it                    |           \$0.2 |            \$0.6 | 110,000 |
| `meta-llama/Llama-3.1-8B-Instruct`        | Llama-3.1-8B-Instruct             |          \$0.03 |           \$0.09 | 131,072 |
| `meta-llama/Llama-3.3-70B-Instruct`       | Llama-3.3-70B-Instruct            |          \$0.25 |           \$0.75 | 131,072 |
| `moonshotai/Kimi-K2-Instruct`             | Kimi-K2-Instruct                  |           \$0.5 |            \$2.4 | 131,072 |
| `moonshotai/Kimi-K2-Thinking`             | Kimi-K2-Thinking                  |           \$0.6 |            \$2.5 | 262,144 |
| `nvidia/Llama-3_1-Nemotron-Ultra-253B-v1` | Llama-3\_1-Nemotron-Ultra-253B-v1 |           \$0.6 |            \$1.8 | 131,072 |
| `nvidia/NVIDIA-Nemotron-Nano-12B-v2`      | NVIDIA-Nemotron-Nano-12B-v2       |          \$0.07 |            \$0.2 | 131,072 |
| `openai/gpt-oss-120b`                     | gpt-oss-120b                      |          \$0.15 |            \$0.6 | 131,072 |
| `zai-org/GLM-4.5`                         | GLM-4.5                           |           \$0.6 |            \$2.2 | 131,072 |
| `zai-org/GLM-4.5-Air`                     | GLM-4.5-Air                       |           \$0.2 |            \$1.2 | 131,072 |
