> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# HuggingFace (ovhcloud) LLM pricing

> 7 LLM model(s) from HuggingFace (ovhcloud), with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/huggingface_ovhcloud.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/huggingface_ovhcloud.yml).

| Model                               | Name                         | Input \$ / Mtok | Output \$ / Mtok | Context |
| ----------------------------------- | ---------------------------- | --------------: | ---------------: | ------: |
| `Qwen/Qwen2.5-VL-72B-Instruct`      | Qwen2.5-VL-72B-Instruct      |          \$1.01 |           \$1.01 |  32,768 |
| `Qwen/Qwen3-32B`                    | Qwen3-32B                    |          \$0.09 |           \$0.25 |  32,768 |
| `Qwen/Qwen3-Coder-30B-A3B-Instruct` | Qwen3-Coder-30B-A3B-Instruct |          \$0.07 |           \$0.26 | 262,144 |
| `meta-llama/Llama-3.1-8B-Instruct`  | Llama-3.1-8B-Instruct        |          \$0.11 |           \$0.11 | 131,072 |
| `meta-llama/Llama-3.3-70B-Instruct` | Llama-3.3-70B-Instruct       |          \$0.74 |           \$0.74 | 131,072 |
| `openai/gpt-oss-120b`               | gpt-oss-120b                 |          \$0.09 |           \$0.47 | 131,072 |
| `openai/gpt-oss-20b`                | gpt-oss-20b                  |          \$0.05 |           \$0.18 | 131,072 |
