> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# HuggingFace (sambanova) LLM pricing

> 8 LLM model(s) from HuggingFace (sambanova), with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/huggingface_sambanova.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/huggingface_sambanova.yml).

| Model                                               | Name                                | Input \$ / Mtok | Output \$ / Mtok | Context |
| --------------------------------------------------- | ----------------------------------- | --------------: | ---------------: | ------: |
| `Qwen/Qwen3-32B`                                    | Qwen3-32B                           |           \$0.4 |            \$0.8 |  32,768 |
| `deepseek-ai/DeepSeek-R1-0528`                      | DeepSeek-R1-0528                    |             \$5 |              \$7 | 131,072 |
| `deepseek-ai/DeepSeek-R1-Distill-Llama-70B`         | DeepSeek-R1-Distill-Llama-70B       |           \$0.7 |            \$1.4 | 131,072 |
| `deepseek-ai/DeepSeek-V3-0324`                      | DeepSeek-V3-0324                    |             \$3 |            \$4.5 | 131,072 |
| `meta-llama/Llama-3.1-8B-Instruct`                  | Llama-3.1-8B-Instruct               |           \$0.1 |            \$0.2 |  16,384 |
| `meta-llama/Llama-3.3-70B-Instruct`                 | Llama-3.3-70B-Instruct              |           \$0.6 |            \$1.2 | 131,072 |
| `openai/gpt-oss-120b`                               | gpt-oss-120b                        |          \$0.22 |           \$0.59 | 131,072 |
| `tokyotech-llm/Llama-3.3-Swallow-70B-Instruct-v0.4` | Llama-3.3-Swallow-70B-Instruct-v0.4 |           \$0.6 |            \$1.2 | 131,072 |
