> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# LiveKit Inference LLM pricing

> 33 LLM model(s) from LiveKit Inference, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/livekit.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/livekit.yml).

| Model                              | Name                    | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |
| ---------------------------------- | ----------------------- | --------------: | ---------------: | ---------------------: |
| `deepseek-ai/deepseek-v3.1`        | DeepSeek-V3.1           |           \$0.5 |            \$1.5 |                 \$0.25 |
| `google/gemini-2.5-flash`          | Gemini 2.5 Flash        |           \$0.3 |            \$2.5 |                 \$0.03 |
| `google/gemini-2.5-flash-lite`     | Gemini 2.5 Flash-Lite   |           \$0.1 |            \$0.4 |                 \$0.01 |
| `google/gemini-2.5-pro`            | Gemini 2.5 Pro          |           \$2.5 |             \$15 |                 \$0.25 |
| `google/gemini-3-flash-preview`    | Gemini 3 Flash          |           \$0.5 |              \$3 |                 \$0.05 |
| `google/gemini-3.1-flash-lite`     | Gemini 3.1 Flash Lite   |          \$0.25 |            \$1.5 |                \$0.025 |
| `google/gemini-3.1-pro-preview`    | Gemini 3.1 Pro          |             \$4 |             \$18 |                  \$0.4 |
| `google/gemini-3.5-flash`          | Gemini 3.5 Flash        |           \$1.5 |              \$9 |                 \$0.15 |
| `moonshotai/kimi-k2.5`             | Kimi K2.5               |           \$0.6 |              \$3 |                 \$0.12 |
| `openai/chat-latest`               | ChatGPT Latest          |             \$5 |             \$30 |                  \$0.5 |
| `openai/gpt-4.1`                   | GPT-4.1                 |             \$2 |              \$8 |                  \$0.5 |
| `openai/gpt-4.1-mini`              | GPT-4.1 mini            |           \$0.4 |            \$1.6 |                  \$0.1 |
| `openai/gpt-4.1-nano`              | GPT-4.1 nano            |           \$0.1 |            \$0.4 |                 \$0.03 |
| `openai/gpt-4o`                    | GPT-4o                  |           \$2.5 |             \$10 |                 \$1.25 |
| `openai/gpt-4o-mini`               | GPT-4o mini             |          \$0.15 |            \$0.6 |                \$0.075 |
| `openai/gpt-5`                     | GPT-5                   |          \$1.25 |             \$10 |                 \$0.13 |
| `openai/gpt-5-mini`                | GPT-5 mini              |          \$0.25 |              \$2 |                 \$0.03 |
| `openai/gpt-5-nano`                | GPT-5 nano              |          \$0.05 |            \$0.4 |                 \$0.01 |
| `openai/gpt-5.1`                   | GPT-5.1                 |          \$1.25 |             \$10 |                 \$0.13 |
| `openai/gpt-5.1-chat-latest`       | GPT-5.1 Chat            |          \$1.25 |             \$10 |                 \$0.13 |
| `openai/gpt-5.2`                   | GPT-5.2                 |          \$1.75 |             \$14 |                 \$0.18 |
| `openai/gpt-5.2-chat-latest`       | GPT-5.2 Chat            |          \$1.75 |             \$14 |                 \$0.18 |
| `openai/gpt-5.3-chat-latest`       | GPT-5.3 Chat            |          \$1.75 |             \$14 |                \$0.175 |
| `openai/gpt-5.4`                   | GPT-5.4                 |             \$5 |           \$22.5 |                  \$0.5 |
| `openai/gpt-5.4-mini`              | GPT-5.4 mini            |          \$0.75 |            \$4.5 |                \$0.075 |
| `openai/gpt-5.4-nano`              | GPT-5.4 nano            |           \$0.2 |           \$1.25 |                 \$0.02 |
| `openai/gpt-5.5`                   | GPT-5.5                 |            \$10 |             \$45 |                    \$1 |
| `openai/gpt-oss-120b`              | GPT OSS 120B            |           \$0.1 |            \$0.5 |                      - |
| `xai/grok-4-1-fast-non-reasoning`  | Grok 4.1 Fast           |           \$0.2 |            \$0.5 |                      - |
| `xai/grok-4-1-fast-reasoning`      | Grok 4.1 Fast Reasoning |           \$0.2 |            \$0.5 |                      - |
| `xai/grok-4.20-0309-non-reasoning` | Grok 4.20               |             \$2 |              \$6 |                      - |
| `xai/grok-4.20-0309-reasoning`     | Grok 4.20 Reasoning     |             \$2 |              \$6 |                      - |
| `xai/grok-4.20-multi-agent-0309`   | Grok 4.20 Multi-Agent   |             \$2 |              \$6 |                      - |
