> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# MoonshotAi LLM pricing

> 9 LLM model(s) from MoonshotAi, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/moonshotai.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/moonshotai.yml).

| Model                    | Name                   | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok | Context |
| ------------------------ | ---------------------- | --------------: | ---------------: | ---------------------: | ------: |
| `kimi-k2-0711-preview`   | Kimi K2 0711 Preview   |           \$0.6 |            \$2.5 |                 \$0.15 | 131,072 |
| `kimi-k2-0905-preview`   | Kimi K2 0905 Preview   |           \$0.6 |            \$2.5 |                 \$0.15 | 262,144 |
| `kimi-k2-thinking`       | Kimi K2 Thinking       |           \$0.6 |            \$2.5 |                 \$0.15 | 262,144 |
| `kimi-k2-thinking-turbo` | Kimi K2 Thinking Turbo |          \$1.15 |              \$8 |                 \$0.15 | 262,144 |
| `kimi-k2-turbo-preview`  | Kimi K2 Turbo Preview  |          \$1.15 |              \$8 |                 \$0.15 | 262,144 |
| `kimi-k2.5`              | Kimi K2.5              |           \$0.6 |              \$3 |                  \$0.1 | 262,144 |
| `moonshot-v1-128k`       | Moonshot V1 128K       |             \$2 |              \$5 |                      - | 131,072 |
| `moonshot-v1-32k`        | Moonshot V1 32K        |             \$1 |              \$3 |                      - |  32,768 |
| `moonshot-v1-8k`         | Moonshot V1 8K         |           \$0.2 |              \$2 |                      - |   8,192 |
