> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# OpenAI LLM pricing

> 63 LLM model(s) from OpenAI, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/openai.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/openai.yml).

| Model                           | Name                       | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |   Context |
| ------------------------------- | -------------------------- | --------------: | ---------------: | ---------------------: | --------: |
| `ada`                           | ada                        |           \$0.4 |            \$0.4 |                      - |         - |
| `babbage`                       | babbage                    |           \$0.5 |            \$0.5 |                      - |         - |
| `chatgpt-4o-latest`             | ChatGPT-4o                 |             \$5 |             \$15 |                      - |         - |
| `codex-mini`                    | Codex Mini                 |           \$1.5 |              \$6 |                \$0.375 |         - |
| `computer-use`                  | Computer use               |             \$3 |             \$12 |                      - |         - |
| `curie`                         | curie                      |             \$2 |              \$2 |                      - |         - |
| `davinci`                       | davinci                    |            \$20 |             \$20 |                      - |         - |
| `ft:gpt-3.5-turbo-`             | ft:gpt-3.5-turbo-          |             \$3 |              \$6 |                      - |         - |
| `ft:gpt-4o`                     | ft:gpt-4o                  |          \$3.75 |             \$15 |                      - |         - |
| `ft:gpt-4o-mini`                | ft:gpt-4o-mini             |           \$0.3 |            \$1.2 |                      - |         - |
| `gpt-3.5-0301`                  | gpt-3.5-0301               |           \$1.5 |              \$2 |                      - |         - |
| `gpt-3.5-turbo`                 | gpt 3.5 turbo              |           \$0.5 |            \$1.5 |                      - |    16,385 |
| `gpt-3.5-turbo-0613`            | gpt-3.5-turbo-0613         |           \$1.5 |              \$2 |                      - |    16,385 |
| `gpt-3.5-turbo-1106`            | gpt-3.5-turbo-1106         |             \$1 |              \$2 |                      - |    16,385 |
| `gpt-3.5-turbo-16k`             | GPT-3.5 Turbo 16k          |             \$3 |              \$4 |                      - |    16,385 |
| `gpt-3.5-turbo-instruct`        | gpt 3.5 turbo instruct     |           \$1.5 |              \$2 |                      - |    16,385 |
| `gpt-4`                         | gpt 4                      |            \$30 |             \$60 |                      - |     8,192 |
| `gpt-4-32k`                     | gpt 4                      |            \$60 |            \$120 |                      - |    32,000 |
| `gpt-4-turbo`                   | gpt 4 turbo                |            \$10 |             \$30 |                      - |   128,000 |
| `gpt-4-vision-preview`          | gpt 4 vision               |            \$10 |             \$30 |                      - |   128,000 |
| `gpt-4.1`                       | gpt 4.1                    |             \$2 |              \$8 |                  \$0.5 | 1,000,000 |
| `gpt-4.1-mini`                  | gpt 4.1 mini               |           \$0.4 |            \$1.6 |                  \$0.1 | 1,000,000 |
| `gpt-4.1-nano`                  | gpt 4.1 nano               |           \$0.1 |            \$0.4 |                \$0.025 | 1,000,000 |
| `gpt-4.5-preview`               | GPT-4.5 (Preview)          |            \$75 |            \$150 |                 \$37.5 |         - |
| `gpt-4o`                        | gpt 4o                     |           \$2.5 |             \$10 |                 \$1.25 |   128,000 |
| `gpt-4o-audio-preview`          | gpt 4o audio preview       |           \$2.5 |             \$10 |                      - |   128,000 |
| `gpt-4o-mini`                   | gpt 4o mini                |          \$0.15 |            \$0.6 |                \$0.075 |   128,000 |
| `gpt-4o-mini-2024-07-18.ft-`    | gpt-4o-mini-2024-07-18.ft- |           \$0.3 |            \$1.2 |                      - |         - |
| `gpt-4o-mini-audio-preview`     | gpt 4o mini audio preview  |          \$0.15 |            \$0.6 |                      - |         - |
| `gpt-4o-search-preview`         | GPT-4o Search Preview      |           \$2.5 |             \$10 |                      - |         - |
| `gpt-4o:extended`               | GPT-4o (extended)          |             \$6 |             \$18 |                      - |         - |
| `gpt-5`                         | GPT-5                      |          \$1.25 |             \$10 |                \$0.125 |   400,000 |
| `gpt-5-image`                   | gpt-5-image                |            \$10 |             \$10 |                 \$1.25 |         - |
| `gpt-5-image-mini`              | gpt-5-image-mini           |           \$2.5 |              \$2 |                 \$0.25 |         - |
| `gpt-5-mini`                    | GPT-5 mini                 |          \$0.25 |              \$2 |                \$0.025 |   400,000 |
| `gpt-5-nano`                    | GPT-5 nano                 |          \$0.05 |            \$0.4 |                \$0.005 |   400,000 |
| `gpt-5-pro`                     | gpt-5-pro                  |            \$15 |            \$120 |                      - |   400,000 |
| `gpt-5.1`                       | GPT-5.1                    |          \$1.25 |             \$10 |                \$0.125 |   400,000 |
| `gpt-5.1-codex-mini`            | GPT-5.1 Codex Mini         |          \$0.25 |              \$2 |                \$0.025 |   400,000 |
| `gpt-5.2`                       | GPT-5.2                    |          \$1.75 |             \$14 |                \$0.175 |   400,000 |
| `gpt-5.2-pro`                   | gpt-5.2-pro                |            \$21 |            \$168 |                      - |   400,000 |
| `gpt-5.3`                       | GPT-5.3 Chat               |          \$1.75 |             \$14 |                \$0.175 |   128,000 |
| `gpt-5.3-codex`                 | GPT-5.3-Codex              |          \$1.75 |             \$14 |                \$0.175 |   400,000 |
| `gpt-5.4` <sup>tiered</sup>     | GPT-5.4                    |           \$2.5 |             \$15 |                 \$0.25 | 1,050,000 |
| `gpt-5.4-mini`                  | GPT-5.4 mini               |          \$0.75 |            \$4.5 |                \$0.075 |   400,000 |
| `gpt-5.4-nano`                  | GPT-5.4 nano               |           \$0.2 |           \$1.25 |                 \$0.02 |   400,000 |
| `gpt-5.4-pro` <sup>tiered</sup> | GPT-5.4 Pro                |            \$30 |            \$180 |                      - | 1,050,000 |
| `gpt-5.5`                       | GPT-5.5                    |             \$5 |             \$30 |                  \$0.5 | 1,000,000 |
| `gpt-5.5-pro`                   | GPT-5.5 Pro                |            \$30 |            \$180 |                      - | 1,000,000 |
| `o1`                            | o1                         |            \$15 |             \$60 |                  \$7.5 |   128,000 |
| `o1-mini`                       | o1 mini                    |           \$1.1 |            \$4.4 |                 \$0.55 |   128,000 |
| `o1-pro`                        | o1-pro                     |           \$150 |            \$600 |                      - |         - |
| `o3` <sup>daily</sup>           | o3                         |            \$10 |             \$40 |                  \$0.5 |         - |
| `o3-deep-research`              | o3-deep-research           |            \$10 |             \$40 |                  \$2.5 |         - |
| `o3-mini`                       | o3 Mini                    |           \$1.1 |            \$4.4 |                 \$0.55 |         - |
| `o3-pro`                        | o3 Pro                     |            \$20 |             \$80 |                      - |         - |
| `o4-mini`                       | o4 Mini High               |           \$1.1 |            \$4.4 |                \$0.275 |         - |
| `o4-mini-deep-research`         | o4-mini-deep-research      |             \$2 |              \$8 |                  \$0.5 |         - |
| `text-davinci-002`              | text-davinci-002           |            \$20 |             \$20 |                      - |         - |
| `text-davinci-003`              | text-davinci-003           |            \$20 |             \$20 |                      - |         - |
| `text-embedding-3-large`        | text embedding 3           |          \$0.13 |                - |                      - |     8,192 |
| `text-embedding-3-small`        | text embedding 3           |          \$0.02 |                - |                      - |     8,192 |
| `text-embedding-ada-002`        | text embedding ada         |           \$0.1 |                - |                      - |     8,192 |

* `tiered` the rate changes above a token threshold. The base rate is shown.
* `daily` the rate changes with the time of day. The standard rate is shown.
