> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# OVHcloud AI Endpoints LLM pricing

> 15 LLM model(s) from OVHcloud AI Endpoints, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/ovhcloud.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/ovhcloud.yml).

| Model                                 | Name                                | Input \$ / Mtok | Output \$ / Mtok | Context |
| ------------------------------------- | ----------------------------------- | --------------: | ---------------: | ------: |
| `DeepSeek-R1-Distill-Llama-70B`       | DeepSeek-R1-Distill-Llama-70B       |          \$0.74 |           \$0.74 | 131,072 |
| `Llama-3.1-8B-Instruct`               | Llama-3.1-8B-Instruct               |          \$0.11 |           \$0.11 | 131,072 |
| `Meta-Llama-3_3-70B-Instruct`         | Meta-Llama-3\_3-70B-Instruct        |          \$0.74 |           \$0.74 | 131,072 |
| `Mistral-7B-Instruct-v0.3`            | Mistral-7B-Instruct-v0.3            |          \$0.11 |           \$0.11 |  65,536 |
| `Mistral-Nemo-Instruct-2407`          | Mistral-Nemo-Instruct-2407          |          \$0.14 |           \$0.14 |  65,536 |
| `Mistral-Small-3.2-24B-Instruct-2506` | Mistral-Small-3.2-24B-Instruct-2506 |           \$0.1 |           \$0.31 | 131,072 |
| `Mixtral-8x7B-Instruct-v0.1`          | Mixtral-8x7B-Instruct-v0.1          |           \$0.7 |            \$0.7 |  32,768 |
| `Qwen2.5-VL-72B-Instruct`             | Qwen2.5-VL-72B-Instruct             |          \$1.01 |           \$1.01 |  32,768 |
| `Qwen3-32B`                           | Qwen3-32B                           |          \$0.09 |           \$0.25 |  32,768 |
| `Qwen3-Coder-30B-A3B-Instruct`        | Qwen3-Coder-30B-A3B-Instruct        |          \$0.07 |           \$0.26 | 262,144 |
| `bge-base-en-v1.5`                    | bge-base-en-v1.5                    |          \$0.01 |                - |     512 |
| `bge-m3`                              | bge-m3                              |          \$0.01 |                - |   8,192 |
| `bge-multilingual-gemma2`             | bge-multilingual-gemma2             |          \$0.01 |                - |   8,192 |
| `gpt-oss-120b`                        | gpt-oss-120b                        |          \$0.09 |           \$0.47 | 131,072 |
| `gpt-oss-20b`                         | gpt-oss-20b                         |          \$0.05 |           \$0.18 | 131,072 |
