> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Perplexity LLM pricing

> 8 LLM model(s) from Perplexity, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/perplexity.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/perplexity.yml).

| Model                               | Name                       | Input \$ / Mtok | Output \$ / Mtok |
| ----------------------------------- | -------------------------- | --------------: | ---------------: |
| `llama-3.1-sonar-large-128k-online` | Llama 3.1 Sonar 70B Online |             \$1 |              \$1 |
| `llama-3.1-sonar-small-128k-online` | Llama 3.1 Sonar 8B Online  |           \$0.2 |            \$0.2 |
| `r1-1776`                           | R1 1776                    |             \$2 |              \$8 |
| `sonar`                             | Sonar                      |             \$1 |              \$1 |
| `sonar-deep-research`               | Sonar Deep Research        |             \$2 |              \$8 |
| `sonar-pro`                         | Sonar Pro                  |             \$3 |             \$15 |
| `sonar-reasoning`                   | Sonar Reasoning            |             \$1 |              \$5 |
| `sonar-reasoning-pro`               | Sonar Reasoning Pro        |             \$2 |              \$8 |
