> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# X AI LLM pricing

> 12 LLM model(s) from X AI, with input and output token rates.

Priced from `input_mtok` and `output_mtok`, US dollars per 1,000,000 tokens. Source of truth: [`prices/providers/x-ai.yml`](https://github.com/mahimailabs/voice-prices/blob/main/prices/providers/x-ai.yml).

| Model                         | Name                        | Input \$ / Mtok | Output \$ / Mtok | Cached input \$ / Mtok |   Context |
| ----------------------------- | --------------------------- | --------------: | ---------------: | ---------------------: | --------: |
| `grok-2-vision-1212`          | Grok 2 Vision 1212          |             \$2 |             \$10 |                      - |    32,768 |
| `grok-3`                      | Grok 3                      |             \$3 |             \$15 |                 \$0.75 |   131,072 |
| `grok-3-fast`                 | Grok 3 Fast                 |             \$5 |             \$25 |                 \$1.25 |   131,072 |
| `grok-3-mini`                 | Grok 3 Mini                 |           \$0.3 |            \$0.5 |                \$0.075 |   131,072 |
| `grok-3-mini-fast`            | Grok 3 Mini Fast            |           \$0.6 |              \$4 |                 \$0.15 |   131,072 |
| `grok-4-0709`                 | Grok 4                      |             \$3 |             \$15 |                 \$0.75 |   256,000 |
| `grok-4-1-fast-non-reasoning` | Grok 4.1 Fast Non-Reasoning |           \$0.2 |            \$0.5 |                 \$0.05 | 2,000,000 |
| `grok-4-1-fast-reasoning`     | Grok 4.1 Fast Reasoning     |           \$0.2 |            \$0.5 |                 \$0.05 | 2,000,000 |
| `grok-4-fast-non-reasoning`   | Grok 4 Fast Non-Reasoning   |           \$0.2 |            \$0.5 |                 \$0.05 | 2,000,000 |
| `grok-4-fast-reasoning`       | Grok 4 Fast Reasoning       |           \$0.2 |            \$0.5 |                 \$0.05 | 2,000,000 |
| `grok-4.3`                    | Grok 4.3                    |          \$1.25 |            \$2.5 |                  \$0.2 | 1,000,000 |
| `grok-code-fast-1`            | Grok Code Fast 1            |           \$0.2 |            \$1.5 |                 \$0.02 |   256,000 |
