> ## Documentation Index
> Fetch the complete documentation index at: https://prices.voicegateway.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Telephony pricing

> 15 Telephony model(s) from 4 provider(s), cheapest first.

15 Telephony model(s) from 4 provider(s). Priced from `telephony_kminutes`, US dollars per 1,000 connected call minutes, and shown per minute. This is the carrier leg: what it costs to put the call on the phone network, before anything transcribes or generates a word. Pick a vendor in the sidebar to see that vendor alone.

**This is a line you pay on top, not instead.** An agent on a phone number pays a carrier for the minutes AND pays for speech-to-text, the model and text-to-speech, or for a bundled [agent](/agent/all-models) minute that contains them. Direction and number type are both in the model id because both change the rate, and not in the same direction: receiving on toll-free costs more than dialling out, while local is the other way round. Rates are per country; the id carries the country.

| Provider                                              | Model                                      | Name                        | \$ / min |                                          Source | Last verified |
| ----------------------------------------------------- | ------------------------------------------ | --------------------------- | -------: | ----------------------------------------------: | ------------: |
| [LiveKit Inference (Scale)](/telephony/livekit-scale) | `sip-thirdparty`                           | Third-party SIP minutes     |  \$0.003 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Telnyx](/telephony/telnyx)                           | `us-local-inbound` <sup>estimated</sup>    | US local (inbound)          | \$0.0032 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [LiveKit Inference](/telephony/livekit)               | `sip-thirdparty`                           | Third-party SIP minutes     |  \$0.004 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-client-inbound`                        | US Browser/app (inbound)    |  \$0.004 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-client-outbound`                       | US Browser/app (outbound)   |  \$0.004 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-sip-inbound`                           | US SIP interface (inbound)  |  \$0.004 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-sip-outbound`                          | US SIP interface (outbound) |  \$0.004 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Telnyx](/telephony/telnyx)                           | `us-local-outbound` <sup>estimated</sup>   | US local (outbound)         |  \$0.005 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-local-inbound`                         | US local (inbound)          | \$0.0085 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [LiveKit Inference](/telephony/livekit)               | `us-local-inbound`                         | US local (inbound)          |   \$0.01 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-local-outbound`                        | US local (outbound)         |  \$0.014 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-tollfree-outbound`                     | US toll-free (outbound)     |  \$0.014 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Telnyx](/telephony/telnyx)                           | `us-tollfree-inbound` <sup>estimated</sup> | US toll-free (inbound)      |  \$0.015 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [LiveKit Inference](/telephony/livekit)               | `us-tollfree-inbound`                      | US toll-free (inbound)      |   \$0.02 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |
| [Twilio](/telephony/twilio)                           | `us-tollfree-inbound`                      | US toll-free (inbound)      |  \$0.022 | <Badge color="green" size="sm">verified</Badge> |    2026-08-20 |

* `estimated` this rate is not the meter the vendor bills on, so it will not reconcile against an invoice. Either the model is billed in another unit and this figure is the vendor restating it, or the vendor publishes only a floor ("starting at") or a range. Useful for comparison and capacity planning, not for billing.

What `verified`, `imported`, and `seed` mean is on [How Fresh?](/how-fresh).

<Warning>
  **Reference only, and unofficial.** Voice Prices is a community-maintained catalog. It is not published by, affiliated with, or endorsed by any vendor listed here, and the rates below are read off public pricing pages by hand, so they can be out of date or simply wrong. Vendors change prices without notice, and your own rate may differ with your plan, region, commitment or negotiated terms.

  Confirm a rate against the vendor's own pricing page before you bill, quote or budget against it. Provided as-is with no warranty, under the [LICENSE](https://github.com/mahimailabs/voice-prices/blob/main/LICENSE). Found something wrong? [Contribute a fix](/contribute).

  **Work at a vendor listed here?** If a row about your product is wrong, or you want it removed, [tell us](https://forms.gle/f2QwXAFkwdzmSgy7A) and we will correct or remove it within 24 hours. No lawyer required.
</Warning>
