input_mtok and output_mtok, US dollars per 1,000,000 tokens. Source of truth: prices/providers/aws.yml.
Plan: On-Demand. Rates below are that plan. A committed or negotiated plan will be cheaper, so check yours before budgeting from these.
| Model | Name | Input $ / Mtok | Output $ / Mtok | Cached input $ / Mtok |
|---|---|---|---|---|
amazon.nova-lite-v1:0 | Nova Lite | $0.06 | $0.24 | $0.015 |
amazon.nova-micro-v1:0 | Nova Micro | $0.035 | $0.14 | $0.00875 |
amazon.nova-premier-v1:0 | Nova Premier | $2.5 | $12.5 | $0.625 |
amazon.nova-pro-v1:0 | Nova Pro | $0.8 | $3.2 | $0.2 |
amazon.titan-embed-text-v1 | Titan Embeddings G1 - Text | $0.1 | - | - |
amazon.titan-text-express-v1 | Titan Text G1 - Express | $0.2 | $0.6 | - |
amazon.titan-text-lite-v1 | Titan Text G1 - Lite | $0.15 | $0.2 | - |
deepseek.r1-v1:0 | DeepSeek-R1 | $1.35 | $5.4 | - |
global.anthropic.claude-haiku-4-5-20251001-v1:0 | global.anthropic.claude-haiku-4-5-20251001-v1:0 | $1 | $5 | $0.1 |
global.anthropic.claude-opus-4-5-v1:0 | global.anthropic.claude-opus-4-5-v1:0 | $5 | $25 | $0.5 |
global.anthropic.claude-opus-4-6-v1:0 tiered | global.anthropic.claude-opus-4-6-v1:0 | $5 | $25 | $0.5 |
global.anthropic.claude-opus-4-7-v1:0 | global.anthropic.claude-opus-4-7-v1:0 | $5 | $25 | $0.5 |
global.anthropic.claude-opus-4-8-v1:0 | global.anthropic.claude-opus-4-8-v1:0 | $5 | $25 | $0.5 |
global.anthropic.claude-sonnet-4-20250514-v1:0 | global.anthropic.claude-sonnet-4-20250514-v1:0 | $3 | $15 | $0.3 |
global.anthropic.claude-sonnet-4-5-20250929-v1:0 | global.anthropic.claude-sonnet-4-5-20250929-v1:0 | $3 | $15 | $0.3 |
global.anthropic.claude-sonnet-4-6-v1:0 tiered | global.anthropic.claude-sonnet-4-6-v1:0 | $3 | $15 | $0.3 |
google.gemma-3-12b-it | Gemma 3 12B IT | $0.09 | $0.29 | - |
google.gemma-3-27b-it | Gemma 3 27B IT | $0.23 | $0.38 | - |
google.gemma-3-4b-it | Gemma 3 4B IT | $0.04 | $0.08 | - |
meta.llama3-1-70b-instruct-v1:0 | Llama 3.1 70B Instruct | $0.72 | $0.72 | - |
meta.llama3-1-8b-instruct-v1:0 | Llama 3.1 8B Instruct | $0.22 | $0.22 | - |
meta.llama3-2-11b-instruct-v1:0 | Llama 3.2 11B Instruct | $0.16 | $0.16 | - |
meta.llama3-2-1b-instruct-v1:0 | Llama 3.2 1B Instruct | $0.1 | $0.1 | - |
meta.llama3-2-3b-instruct-v1:0 | Llama 3.2 3B Instruct | $0.15 | $0.15 | - |
meta.llama3-2-90b-instruct-v1:0 | Llama 3.2 90B Instruct | $0.72 | $0.72 | - |
meta.llama3-3-70b-instruct-v1:0 | Llama 3.3 70B Instruct | $0.72 | $0.72 | - |
meta.llama3-70b-instruct-v1:0 | Llama 3 70B Instruct | $2.65 | $3.5 | - |
meta.llama3-8b-instruct-v1:0 | Llama 3 8B Instruct | $0.3 | $0.6 | - |
meta.llama4-maverick-17b-instruct-v1:0 | Llama 4 Maverick 17B Instruct | $0.24 | $0.97 | - |
meta.llama4-scout-17b-instruct-v1:0 | Llama 4 Scout 17B Instruct | $0.17 | $0.66 | - |
mistral.devstral-2-123b | Devstral 2 123B | $0.4 | $2 | - |
mistral.magistral-small-2509 | Magistral Small 2509 | $0.5 | $1.5 | - |
mistral.ministral-3-14b-instruct | Ministral 14B 3.0 | $0.2 | $0.2 | - |
mistral.ministral-3-3b-instruct | Ministral 3B 3.0 | $0.1 | $0.1 | - |
mistral.ministral-3-8b-instruct | Ministral 8B 3.0 | $0.15 | $0.15 | - |
mistral.mistral-7b-instruct-v0:2 | Mistral 7B Instruct | $0.15 | $0.2 | - |
mistral.mistral-large-2402-v1:0 | Mistral Large (24.02) | $4 | $12 | - |
mistral.mistral-large-3-675b-instruct | Mistral Large 3 | $0.5 | $1.5 | - |
mistral.mistral-small-2402-v1:0 | Mistral Small (24.02) | $1 | $3 | - |
mistral.mixtral-8x7b-instruct-v0:1 | Mixtral 8x7B Instruct | $0.45 | $0.7 | - |
mistral.pixtral-large-2502-v1:0 | Pixtral Large (25.02) | $2 | $6 | - |
mistral.voxtral-mini-3b-2507 | Voxtral Mini 3B 2507 | $0.04 | $0.04 | - |
mistral.voxtral-small-24b-2507 | Voxtral Small 24B 2507 | $0.1 | $0.3 | - |
nvidia.nemotron-nano-3-30b:0 | Nemotron 3 Nano 30B | $0.06 | $0.24 | - |
nvidia.nemotron-nano-9b-v2:0 | Nemotron 2 Nano 9B | $0.06 | $0.23 | - |
nvidia.nemotron-super-3-120b:0 | Nemotron 3 Super 120B | $0.15 | $0.65 | - |
openai.gpt-oss-120b-1:0 | gpt-oss-120b | $0.15 | $0.6 | - |
openai.gpt-oss-20b-1:0 | gpt-oss-20b | $0.07 | $0.3 | - |
qwen.qwen3-32b-v1:0 | Qwen3 32B (dense) | $0.15 | $0.6 | - |
qwen.qwen3-coder-30b-a3b-v1:0 | Qwen3-Coder-30B-A3B-Instruct | $0.15 | $0.6 | - |
qwen.qwen3-coder-480b-a35b-v1:0 | Qwen3-Coder-480B-A35B-Instruct | $0.45 | $1.8 | - |
qwen.qwen3-vl-235b-a22b-v1:0 | Qwen3-VL-235B-A22B-Instruct | $0.53 | $2.66 | - |
regional.anthropic.claude-3-5-haiku-20241022-v1:0 | regional.anthropic.claude-3-5-haiku-20241022-v1:0 | $0.8 | $4 | $0.08 |
regional.anthropic.claude-3-5-sonnet-20240620-v1:0 | regional.anthropic.claude-3-5-sonnet-20240620-v1:0 | $3 | $15 | $0.3 |
regional.anthropic.claude-3-5-sonnet-20241022-v2:0 | regional.anthropic.claude-3-5-sonnet-20241022-v2:0 | $3 | $15 | $0.3 |
regional.anthropic.claude-3-7-sonnet-20250219-v1:0 | regional.anthropic.claude-3-7-sonnet-20250219-v1:0 | $3 | $15 | $0.3 |
regional.anthropic.claude-3-haiku-20240307-v1:0 | regional.anthropic.claude-3-haiku-20240307-v1:0 | $0.25 | $1.25 | - |
regional.anthropic.claude-3-opus-20240229-v1:0 | regional.anthropic.claude-3-opus-20240229-v1:0 | $15 | $75 | - |
regional.anthropic.claude-3-sonnet-20240229-v1:0 | regional.anthropic.claude-3-sonnet-20240229-v1:0 | $3 | $15 | $0.3 |
regional.anthropic.claude-haiku-4-5-20251001-v1:0 | regional.anthropic.claude-haiku-4-5-20251001-v1:0 | $1.1 | $5.5 | $0.11 |
regional.anthropic.claude-opus-4-1-20250805-v1:0 | regional.anthropic.claude-opus-4-1-20250805-v1:0 | $15 | $75 | $1.5 |
regional.anthropic.claude-opus-4-20250514-v1:0 | regional.anthropic.claude-opus-4-20250514-v1:0 | $15 | $75 | $1.5 |
regional.anthropic.claude-opus-4-5-v1:0 | regional.anthropic.claude-opus-4-5-v1:0 | $5.5 | $27.5 | $0.55 |
regional.anthropic.claude-opus-4-6-v1:0 tiered | regional.anthropic.claude-opus-4-6-v1:0 | $5.5 | $27.5 | $0.55 |
regional.anthropic.claude-opus-4-7-v1:0 | regional.anthropic.claude-opus-4-7-v1:0 | $5.5 | $27.5 | $0.55 |
regional.anthropic.claude-opus-4-8-v1:0 | regional.anthropic.claude-opus-4-8-v1:0 | $5.5 | $27.5 | $0.55 |
regional.anthropic.claude-sonnet-4-20250514-v1:0 | regional.anthropic.claude-sonnet-4-20250514-v1:0 | $3 | $15 | $0.3 |
regional.anthropic.claude-sonnet-4-5-20250929-v1:0 | regional.anthropic.claude-sonnet-4-5-20250929-v1:0 | $3.3 | $16.5 | $0.33 |
regional.anthropic.claude-sonnet-4-6-v1:0 tiered | regional.anthropic.claude-sonnet-4-6-v1:0 | $3.3 | $16.5 | $0.33 |
tieredthe rate changes above a token threshold. The base rate is shown.
Reference only, and unofficial. Voice Prices is a community-maintained catalog. It is not published by, affiliated with, or endorsed by any vendor listed here, and the rates below are read off public pricing pages by hand, so they can be out of date or simply wrong. Vendors change prices without notice, and your own rate may differ with your plan, region, commitment or negotiated terms.Confirm a rate against the vendor’s own pricing page before you bill, quote or budget against it. Provided as-is with no warranty, under the LICENSE. Found something wrong? Contribute a fix.Work at a vendor listed here? If a row about your product is wrong, or you want it removed, tell us and we will correct or remove it within 24 hours. No lawyer required.